loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Titan Company Mar 31, 2024 27.10 4.38 0.00
Equity-Bosch Mar 31, 2024 26.76 4.33 0.00
Equity-Larsen & Toubro Mar 31, 2024 25.41 4.11 29.35
Equity-UltraTech Cem. Mar 31, 2024 24.60 3.98 0.00
Equity-Bajaj Auto Mar 31, 2024 23.06 3.73 0.00
Equity-MRF Mar 31, 2024 23.01 3.72 13.49
Equity-TVS Motor Co. Mar 31, 2024 20.97 3.39 27.95
Equity-Power Grid Corpn Mar 31, 2024 20.42 3.30 17.32
Equity-Alkem Lab Mar 31, 2024 19.82 3.21 0.00
Equity-Hindalco Inds. Mar 31, 2024 19.66 3.18 0.00
Equity-Bharat Forge Mar 31, 2024 19.27 3.12 19.61
Equity-I O C L Mar 31, 2024 19.03 3.08 1.27
Equity-AIA Engineering Mar 31, 2024 18.95 3.07 27.93
Equity-B P C L Mar 31, 2024 18.96 3.07 0.00
Equity-Trent Mar 31, 2024 18.22 2.95 24.22
Equity-Exide Inds. Mar 31, 2024 17.53 2.84 12.10
Equity-J K Cements Mar 31, 2024 17.55 2.84 0.00
Equity-GAIL (India) Mar 31, 2024 17.23 2.79 0.00
Equity-Bank of Baroda Mar 31, 2024 16.85 2.73 19.88
Equity-Apollo Tyres Mar 31, 2024 16.61 2.69 0.00
Equity-Narayana Hrudaya Mar 31, 2024 16.08 2.60 17.57
Equity-Torrent Power Mar 31, 2024 15.55 2.52 49.12
Equity-Shriram Finance Mar 31, 2024 15.19 2.46 19.97
Equity-NHPC Ltd Mar 31, 2024 14.42 2.33 -8.82
Equity-L&T Fin.Holdings Mar 31, 2024 14.14 2.29 163.43
Equity-Phoenix Mills Mar 31, 2024 14.07 2.28 42.77
Equity-Adani Ports Mar 31, 2024 12.81 2.07 0.00
Equity-Coforge Mar 31, 2024 12.70 2.05 7.19
Equity-Power Fin.Corpn. Mar 31, 2024 11.80 1.91 21.64
Equity-H P C L Mar 31, 2024 11.37 1.84 0.00
Equity-Prestige Estates Mar 31, 2024 10.99 1.78 0.00
Equity-NLC India Mar 31, 2024 10.74 1.74 0.00
Reverse Repo-TREPS Mar 31, 2024 10.18 1.65 -89.01
Equity-M R P L Mar 31, 2024 9.32 1.51 0.00
Equity-Zomato Ltd Mar 31, 2024 3.55 0.57 -16.02
Equity-Union Bank (I) Mar 31, 2024 3.33 0.54 -17.83
Equity-Supreme Inds. Mar 31, 2024 3.15 0.51 -59.48
Equity-Lupin Mar 31, 2024 3.07 0.50 -54.90
Equity-Punjab Natl.Bank Mar 31, 2024 3.10 0.50 -45.78
Equity-Samvardh. Mothe. Mar 31, 2024 3.05 0.49 -50.67
Equity-DLF Mar 31, 2024 2.96 0.48 0.00
Equity-GMR Airports Inf Mar 31, 2024 2.78 0.45 0.00
Equity-Mphasis Mar 31, 2024 2.72 0.44 -49.59
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2024 0.52 0.08 1.20
Net CA & Others-Net CA & Others Mar 31, 2024 -0.37 -0.10 0.00