loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 25.10 3.73 -0.81
Equity-Bharti Airtel Mar 31, 2025 21.26 3.16 -2.21
Equity-Apollo Hospitals Mar 31, 2025 20.96 3.12 -3.17
Equity-HCL Technologies Mar 31, 2025 19.88 2.96 -10.44
Equity-Sun Pharma.Inds. Mar 31, 2025 19.35 2.88 -3.56
Equity-HDFC Bank Mar 31, 2025 18.92 2.81 -6.52
Equity-Divi`s Lab. Mar 31, 2025 18.45 2.74 -6.64
Equity-Coromandel Inter Mar 31, 2025 18.35 2.73 5.33
Equity-Bajaj Finserv Mar 31, 2025 17.42 2.59 -5.03
Equity-Britannia Inds. Mar 31, 2025 17.08 2.54 -4.84
Equity-Kotak Mah. Bank Mar 31, 2025 16.70 2.48 1.07
Equity-UltraTech Cem. Mar 31, 2025 15.53 2.31 0.67
Equity-Bajaj Finance Mar 31, 2025 14.92 2.22 -7.11
Equity-Krishna Institu. Mar 31, 2025 14.81 2.20 8.73
Equity-Page Industries Mar 31, 2025 14.68 2.18 -6.60
Equity-United Spirits Mar 31, 2025 14.52 2.16 -3.36
Equity-Bosch Mar 31, 2025 14.24 2.12 -5.34
Equity-Interglobe Aviat Mar 31, 2025 13.89 2.07 1.20
Equity-Havells India Mar 31, 2025 13.68 2.03 -4.75
Equity-Alkem Lab Mar 31, 2025 13.68 2.03 -6.93
Equity-Federal Bank Mar 31, 2025 13.52 2.01 -3.89
Equity-ICICI Pru Life Mar 31, 2025 13.33 1.98 -9.37
Equity-Hindalco Inds. Mar 31, 2025 13.07 1.94 -4.71
Equity-Colgate-Palmoliv Mar 31, 2025 13.01 1.93 -14.11
Equity-SRF Mar 31, 2025 12.89 1.92 -6.86
Equity-Lupin Mar 31, 2025 12.90 1.92 -5.69
Equity-TVS Motor Co. Mar 31, 2025 12.66 1.88 -3.68
Equity-Dalmia BharatLtd Mar 31, 2025 12.52 1.86 -4.51
Equity-Shriram Finance Mar 31, 2025 12.23 1.82 -5.87
Equity-Dr Lal Pathlabs Mar 31, 2025 11.99 1.78 -4.97
Equity-Bharti Airtel PP Mar 31, 2025 11.91 1.77 2.73
Equity-HDFC AMC Mar 31, 2025 11.85 1.76 -2.01
Equity-UPL Mar 31, 2025 11.55 1.72 -10.96
Equity-Voltas Mar 31, 2025 11.48 1.71 -2.12
Equity-Laurus Labs Mar 31, 2025 11.52 1.71 3.06
Equity-L&T Technology Mar 31, 2025 11.28 1.68 -12.03
Equity-Bajaj Auto Mar 31, 2025 11.13 1.66 -11.69
Equity-Ajanta Pharma Mar 31, 2025 10.97 1.63 -6.53
Equity-JSW Infrast Mar 31, 2025 10.90 1.62 11.20
Equity-Vedanta Mar 31, 2025 10.33 1.54 3.98
Equity-Petronet LNG Mar 31, 2025 10.11 1.50 -8.20
Equity-Blue Star Mar 31, 2025 9.87 1.47 -1.32
Equity-Oberoi Realty Mar 31, 2025 9.39 1.40 -2.30
Equity-Torrent Power Mar 31, 2025 8.40 1.25 4.28
Equity-Metro Brands Mar 31, 2025 8.34 1.24 -19.65
Equity-Piramal Pharma Mar 31, 2025 8.31 1.24 4.84
Equity-Oracle Fin.Serv. Mar 31, 2025 8.09 1.20 -10.42
Equity-K E C Intl. Mar 31, 2025 8.07 1.20 1.00
Equity-Eternal Ltd Mar 31, 2025 8.03 1.19 -19.56
Equity-Motil.Oswal.Fin. Mar 31, 2025 6.13 0.91 -7.38
Reverse Repo-TREPS Mar 31, 2025 4.70 0.70 -45.97
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2025 0.55 0.08 0.67
Net CA & Others-Net CA & Others Mar 31, 2025 -2.10 -0.28 0.00